Description
80694
- Excluding all models with 4 wheel drive
- only for cars with a clamp diameterof 49.8mm on the front axle
- Only for cars with independent axle (independent wishbone construction)
| 2015 | Audi | A3 Premium | 1.8l L4 CNSB | Sedan | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2015 | Audi | A3 Premium Plus | 1.8l L4 CNSB | Sedan | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2015 | Audi | A3 Prestige | 1.8l L4 CNSB | Sedan | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2015 | Volkswagen | Golf Launch Edition | 1.8l L4 CXBA | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2015 | Volkswagen | Golf S | 1.8l L4 CXBA | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2015 | Volkswagen | Golf S | 1.8l L4 CXBA | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2015 | Volkswagen | Golf S | 1.8l L4 CXBB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2015 | Volkswagen | Golf S | 1.8l L4 CXBB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2015 | Volkswagen | Golf SE | 1.8l L4 CNSA | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2015 | Volkswagen | Golf SE | 1.8l L4 CNSB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2015 | Volkswagen | Golf SE | 1.8l L4 CXBB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2015 | Volkswagen | Golf SEL | 1.8l L4 CNSA | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2015 | Volkswagen | Golf SEL | 1.8l L4 CNSB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2015 | Volkswagen | Golf SEL | 1.8l L4 CXBB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2016 | Audi | A3 Premium | 1.8l L4 CNSB | Sedan | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2016 | Audi | A3 Premium Plus | 1.8l L4 CNSB | Sedan | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2016 | Audi | A3 Prestige | 1.8l L4 CNSB | Sedan | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2016 | Volkswagen | Golf Base | 1.8l L4 CXBA | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2016 | Volkswagen | Golf Base | 1.8l L4 CXBB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2016 | Volkswagen | Golf S | 1.8l L4 CXBA | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2016 | Volkswagen | Golf S | 1.8l L4 CXBA | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2016 | Volkswagen | Golf S | 1.8l L4 CXBB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2016 | Volkswagen | Golf S | 1.8l L4 CXBB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2016 | Volkswagen | Golf SE | 1.8l L4 CXBA | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2016 | Volkswagen | Golf SE | 1.8l L4 CXBB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2016 | Volkswagen | Golf SEL | 1.8l L4 CXBA | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2016 | Volkswagen | Golf SEL | 1.8l L4 CXBB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2017 | Volkswagen | Golf S | 1.8l L4 CXBA | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2017 | Volkswagen | Golf S | 1.8l L4 CXBB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2017 | Volkswagen | Golf Wolfsburg Edition | 1.8l L4 CXBA | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2017 | Volkswagen | Golf Wolfsburg Edition | 1.8l L4 CXBB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2018 | Volkswagen | Golf S | 1.8l L4 CXBA | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2018 | Volkswagen | Golf S | 1.8l L4 CXBB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2018 | Volkswagen | Golf SE | 1.8l L4 CXBB | Hatchback | GAS | 127 KW | 1798 ccm | 4 | FWD |
| 2019 | Volkswagen | Golf S | 1.4l L4 DGXA | Hatchback | GAS | 110 KW | 1395 ccm | 4 | FWD |
| 2019 | Volkswagen | Golf SE | 1.4l L4 DGXA | Hatchback | GAS | 110 KW | 1395 ccm | 4 | FWD |
| 2020 | Volkswagen | Golf TSi | 1.4l L4 DGXA | Hatchback | GAS | 110 KW | 1395 ccm | 4 | FWD |
Explore more from our collection.





Reviews
There are no reviews yet.