Description
28220284
| 2015 | Mini | Cooper Base | 1.5l L3 B38A15M0 | Hatchback | GAS | 100 KW | 1499 ccm | 3 | FWD |
| 2015 | Mini | Cooper Base | 1.6l L4 N16B16A | Hatchback | GAS | 90 KW | 1598 ccm | 4 | FWD |
| 2015 | Mini | Cooper S | 1.6l L4 N18B16A | Hatchback | GAS | 135 KW | 1598 ccm | 4 | FWD |
| 2015 | Mini | Cooper S | 2.0l L4 B46A20M0 | Hatchback | GAS | 141 KW | 1998 ccm | 4 | FWD |
| 2016 | Mini | Cooper Base | 1.5l L3 B36A15M0 | Hatchback | GAS | 100 KW | 1499 ccm | 3 | FWD |
| 2016 | Mini | Cooper S | 2.0l L4 B46A20M0 | Hatchback | GAS | 141 KW | 1998 ccm | 4 | FWD |
| 2017 | Mini | Cooper Base | 1.5l L3 B36A15M0 | Hatchback | GAS | 100 KW | 1499 ccm | 3 | FWD |
| 2017 | Mini | Cooper S | 2.0l L4 B46A20M0 | Hatchback | GAS | 141 KW | 1998 ccm | 4 | FWD |
| 2018 | Mini | Cooper Base | 1.5l L3 B36A15M0 | Hatchback | GAS | 100 KW | 1499 ccm | 3 | FWD |
| 2018 | Mini | Cooper S | 2.0l L4 B46A20M0 | Hatchback | GAS | 141 KW | 1998 ccm | 4 | FWD |
| 2019 | Mini | Cooper Base | 1.5l L3 B36A15M0 | Hatchback | GAS | 100 KW | 1499 ccm | 3 | FWD |
| 2019 | Mini | Cooper S | 2.0l L4 B46A20M0 | Hatchback | GAS | 141 KW | 1998 ccm | 4 | FWD |
| 2020 | Mini | Cooper Base | 1.5l L3 B36A15M0 | Hatchback | GAS | 100 KW | 1499 ccm | 3 | FWD |
| 2020 | Mini | Cooper S | 2.0l L4 B46A20M0 | Hatchback | GAS | 141 KW | 1998 ccm | 4 | FWD |
| 2021 | Mini | Cooper Base | 1.5l L3 B36A15M0 | Hatchback | GAS | 100 KW | 1499 ccm | 3 | FWD |
| 2021 | Mini | Cooper S | 2.0l L4 B46A20M0 | Hatchback | GAS | 141 KW | 1998 ccm | 4 | FWD |
| 2022 | Mini | Cooper Base | 1.5l L3 B36A15M0 | Hatchback | GAS | 100 KW | 1499 ccm | 3 | FWD |
| 2022 | Mini | Cooper S | 2.0l L4 B46A20M0 | Hatchback | GAS | 141 KW | 1998 ccm | 4 | FWD |
| 2023 | Mini | Cooper Base | 1.5l L3 B36A15M0 | Hatchback | GAS | 100 KW | 1499 ccm | 3 | FWD |
| 2023 | Mini | Cooper S | 2.0l L4 B46A20M0 | Hatchback | GAS | 141 KW | 1998 ccm | 4 | FWD |
Explore more from our collection.





Reviews
There are no reviews yet.