Description
52010
| 1984 | BMW | 318i Base | 1.8l L4 M10 | Coupe | GAS | 75 KW | 1766 ccm | 4 | RWD |
| 1984 | BMW | 325e Base | 2.7l L6 M20 | Coupe | GAS | 90 KW | 2693 ccm | 6 | RWD |
| 1985 | BMW | 318i Base | 1.8l L4 M10 | Sedan | GAS | 75 KW | 1766 ccm | 4 | RWD |
| 1985 | BMW | 318i Base | 1.8l L4 M10 | Coupe | GAS | 75 KW | 1766 ccm | 4 | RWD |
| 1985 | BMW | 325e Base | 2.7l L6 M20 | Sedan | GAS | 90 KW | 2693 ccm | 6 | RWD |
| 1985 | BMW | 325e Base | 2.7l L6 M20 | Coupe | GAS | 90 KW | 2693 ccm | 6 | RWD |
| 1986 | BMW | 325 Base | 2.7l L6 M20 | Sedan | GAS | 90 KW | 2693 ccm | 6 | RWD |
| 1986 | BMW | 325 Base | 2.7l L6 M20 | Coupe | GAS | 90 KW | 2693 ccm | 6 | RWD |
| 1986 | BMW | 325e Base | 2.7l L6 M20 | Sedan | GAS | 90 KW | 2693 ccm | 6 | RWD |
| 1986 | BMW | 325e Base | 2.7l L6 M20 | Coupe | GAS | 90 KW | 2693 ccm | 6 | RWD |
| 1987 | BMW | 325 Base | 2.7l L6 M20 | Sedan | GAS | 90 KW | 2693 ccm | 6 | RWD |
| 1987 | BMW | 325 Base | 2.7l L6 M20 | Coupe | GAS | 90 KW | 2693 ccm | 6 | RWD |
| 1987 | BMW | 325e Base | 2.7l L6 M20 | Sedan | GAS | 90 KW | 2693 ccm | 6 | RWD |
| 1987 | BMW | 325e Base | 2.7l L6 M20 | Coupe | GAS | 90 KW | 2693 ccm | 6 | RWD |
| 1987 | BMW | 325i Base | 2.5l L6 M20 | Sedan | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1987 | BMW | 325i Base | 2.5l L6 M20 | Convertible | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1987 | BMW | 325is Base | 2.5l L6 M20 | Coupe | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1988 | BMW | 325 Base | 2.7l L6 M20 | Sedan | GAS | 90 KW | 2693 ccm | 6 | RWD |
| 1988 | BMW | 325 Base | 2.7l L6 M20 | Coupe | GAS | 90 KW | 2693 ccm | 6 | RWD |
| 1988 | BMW | 325i Base | 2.5l L6 M20 | Sedan | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1988 | BMW | 325i Base | 2.5l L6 M20 | Convertible | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1988 | BMW | 325is Base | 2.5l L6 M20 | Coupe | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1988 | BMW | M3 Base | 2.3l L4 S14 | Coupe | GAS | 143 KW | 2302 ccm | 4 | RWD |
| 1989 | BMW | 325i Base | 2.5l L6 M20 | Sedan | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1989 | BMW | 325i Base | 2.5l L6 M20 | Coupe | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1989 | BMW | 325i Base | 2.5l L6 M20 | Convertible | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1989 | BMW | 325is Base | 2.5l L6 M20 | Coupe | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1989 | BMW | M3 Base | 2.3l L4 S14 | Coupe | GAS | 143 KW | 2302 ccm | 4 | RWD |
| 1990 | BMW | 325i Base | 2.5l L6 M20 | Sedan | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1990 | BMW | 325i Base | 2.5l L6 M20 | Coupe | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1990 | BMW | 325i Base | 2.5l L6 M20 | Convertible | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1990 | BMW | 325is Base | 2.5l L6 M20 | Coupe | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1990 | BMW | M3 Base | 2.3l L4 S14 | Coupe | GAS | 143 KW | 2302 ccm | 4 | RWD |
| 1991 | BMW | 318i Base | 1.8l L4 M42 | Sedan | GAS | 100 KW | 1796 ccm | 4 | RWD |
| 1991 | BMW | 318i Base | 1.8l L4 M42 | Convertible | GAS | 100 KW | 1796 ccm | 4 | RWD |
| 1991 | BMW | 318is Base | 1.8l L4 M42 | Coupe | GAS | 100 KW | 1796 ccm | 4 | RWD |
| 1991 | BMW | 325i Base | 2.5l L6 M20 | Sedan | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1991 | BMW | 325i Base | 2.5l L6 M20 | Coupe | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1991 | BMW | 325i Base | 2.5l L6 M20 | Convertible | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1991 | BMW | 325is Base | 2.5l L6 M20 | Coupe | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1991 | BMW | M3 Base | 2.3l L4 S14 | Coupe | GAS | 143 KW | 2302 ccm | 4 | RWD |
| 1992 | BMW | 318i Base | 1.8l L4 M42 | Sedan | GAS | 100 KW | 1796 ccm | 4 | RWD |
| 1992 | BMW | 318i Base | 1.8l L4 M42 | Convertible | GAS | 100 KW | 1796 ccm | 4 | RWD |
| 1992 | BMW | 318is Base | 1.8l L4 M42 | Coupe | GAS | 100 KW | 1796 ccm | 4 | RWD |
| 1992 | BMW | 325i Base | 2.5l L6 M20 | Sedan | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1992 | BMW | 325i Base | 2.5l L6 M20 | Convertible | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1992 | BMW | 325i Base | 2.5l L6 M50 | Sedan | GAS | 141 KW | 2494 ccm | 6 | RWD |
| 1992 | BMW | 325i Base | 2.5l L6 M50 | Convertible | GAS | 141 KW | 2494 ccm | 6 | RWD |
| 1992 | BMW | 325is Base | 2.5l L6 M50 | Coupe | GAS | 141 KW | 2494 ccm | 6 | RWD |
Explore more from our collection.





Reviews
There are no reviews yet.