Description
60505
Front Lowering:2.0in (50mm)Rear Lowering:2.0in (50mm)
| 1991 | Chevrolet | Caprice Base | 5.0l V8 L03 | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1991 | Chevrolet | Caprice Base | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1991 | Chevrolet | Caprice Classic | 5.0l V8 L03 | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1991 | Chevrolet | Caprice Classic | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1991 | Chevrolet | Caprice Classic LTZ | 5.0l V8 L03 | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1991 | Chevrolet | Caprice Classic LTZ | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1992 | Buick | Roadmaster Base | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1992 | Buick | Roadmaster Limited | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1992 | Chevrolet | Caprice Base | 5.0l V8 L03 | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1992 | Chevrolet | Caprice Base | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1992 | Chevrolet | Caprice Classic | 5.0l V8 L03 | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1992 | Chevrolet | Caprice Classic | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1992 | Chevrolet | Caprice Classic LTZ | 5.0l V8 L03 | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1992 | Chevrolet | Caprice Classic LTZ | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1993 | Buick | Roadmaster Base | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1993 | Buick | Roadmaster Limited | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1993 | Chevrolet | Caprice Classic | 5.0l V8 L03 | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1993 | Chevrolet | Caprice Classic | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1993 | Chevrolet | Caprice Classic LS | 5.0l V8 L03 | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1993 | Chevrolet | Caprice Classic LTZ | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1994 | Buick | Roadmaster Base | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1994 | Buick | Roadmaster Limited | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1994 | Chevrolet | Caprice Classic | 4.3l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1994 | Chevrolet | Caprice Classic | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1994 | Chevrolet | Caprice Classic LS | 4.3l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1994 | Chevrolet | Caprice Classic LS | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1994 | Chevrolet | Impala SS | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1995 | Buick | Roadmaster Base | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1995 | Buick | Roadmaster Limited | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1995 | Chevrolet | Caprice Classic | 4.3l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1995 | Chevrolet | Caprice Classic | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1995 | Chevrolet | Impala SS | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1996 | Buick | Roadmaster Collector’s Edition | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1996 | Buick | Roadmaster Limited Collector’s Edition | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1996 | Chevrolet | Caprice Classic | 4.3l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1996 | Chevrolet | Caprice Classic | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1996 | Chevrolet | Impala SS | 5.7l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
Explore more from our collection.





Reviews
There are no reviews yet.