Description
50142
| 1988 | Honda | Civic Base | 1.5l L4 D15B2 | Wagon | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1988 | Honda | Civic Base | 1.5l L4 D15B2 | Hatchback | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1988 | Honda | Civic DX | 1.5l L4 D15B2 | Sedan | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1988 | Honda | Civic DX | 1.5l L4 D15B2 | Hatchback | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1988 | Honda | Civic LX | 1.5l L4 D15B2 | Sedan | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1988 | Honda | Civic Wagovan | 1.5l L4 D15B2 | Wagon | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1988 | Honda | CRX DX | 1.5l L4 D15B2 | Coupe | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1988 | Honda | CRX HF | 1.5l L4 D15B6 | Coupe | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1988 | Honda | CRX Si | 1.6l L4 D16A6 | Coupe | GAS | U/K KW | 1588 ccm | 4 | FWD |
| 1989 | Honda | Civic Base | 1.5l L4 D15B2 | Wagon | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1989 | Honda | Civic Base | 1.5l L4 D15B2 | Hatchback | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1989 | Honda | Civic DX | 1.5l L4 D15B2 | Sedan | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1989 | Honda | Civic DX | 1.5l L4 D15B2 | Hatchback | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1989 | Honda | Civic LX | 1.5l L4 D15B2 | Sedan | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1989 | Honda | Civic Si | 1.6l L4 D16A6 | Hatchback | GAS | U/K KW | 1588 ccm | 4 | FWD |
| 1989 | Honda | Civic Wagovan | 1.5l L4 D15B2 | Wagon | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1989 | Honda | CRX Base | 1.5l L4 D15B2 | Coupe | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1989 | Honda | CRX HF | 1.5l L4 D15B6 | Coupe | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1989 | Honda | CRX Si | 1.6l L4 D16A6 | Coupe | GAS | U/K KW | 1588 ccm | 4 | FWD |
| 1990 | Honda | Civic Base | 1.5l L4 D15B2 | Wagon | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1990 | Honda | Civic Base | 1.5l L4 D15B2 | Hatchback | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1990 | Honda | Civic DX | 1.5l L4 D15B2 | Sedan | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1990 | Honda | Civic DX | 1.5l L4 D15B2 | Hatchback | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1990 | Honda | Civic EX | 1.6l L4 D16A6 | Sedan | GAS | U/K KW | 1588 ccm | 4 | FWD |
| 1990 | Honda | Civic LX | 1.5l L4 D15B2 | Sedan | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1990 | Honda | Civic Si | 1.6l L4 D16A6 | Hatchback | GAS | U/K KW | 1588 ccm | 4 | FWD |
| 1990 | Honda | CRX Base | 1.5l L4 D15B2 | Coupe | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1990 | Honda | CRX HF | 1.5l L4 D15B6 | Coupe | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1990 | Honda | CRX Si | 1.6l L4 D16A6 | Coupe | GAS | U/K KW | 1588 ccm | 4 | FWD |
| 1991 | Honda | Civic Base | 1.5l L4 D15B2 | Hatchback | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1991 | Honda | Civic DX | 1.5l L4 D15B2 | Sedan | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1991 | Honda | Civic DX | 1.5l L4 D15B2 | Wagon | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1991 | Honda | Civic DX | 1.5l L4 D15B2 | Hatchback | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1991 | Honda | Civic EX | 1.6l L4 D16A6 | Sedan | GAS | U/K KW | 1588 ccm | 4 | FWD |
| 1991 | Honda | Civic LX | 1.5l L4 D15B2 | Sedan | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1991 | Honda | Civic Si | 1.6l L4 D16A6 | Hatchback | GAS | U/K KW | 1588 ccm | 4 | FWD |
| 1991 | Honda | CRX Base | 1.5l L4 D15B2 | Coupe | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1991 | Honda | CRX HF | 1.5l L4 D15B6 | Coupe | GAS | U/K KW | 1493 ccm | 4 | FWD |
| 1991 | Honda | CRX Si | 1.6l L4 D16A6 | Coupe | GAS | U/K KW | 1588 ccm | 4 | FWD |
Explore more from our collection.





Reviews
There are no reviews yet.