Description
60090
Front Lowering:1.0in (25mm)Rear Lowering:1.0in (25mm)
| 1979 | Ford | Mustang Base | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1979 | Ford | Mustang Base | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1979 | Ford | Mustang Base | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1979 | Ford | Mustang Base | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1979 | Ford | Mustang Base | 2.8l V6 – | Sedan | GAS | U/K KW | – ccm | 6 | RWD |
| 1979 | Ford | Mustang Base | 2.8l V6 – | Hatchback | GAS | U/K KW | – ccm | 6 | RWD |
| 1979 | Ford | Mustang Base | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1979 | Ford | Mustang Base | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1979 | Ford | Mustang Ghia | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1979 | Ford | Mustang Ghia | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1979 | Ford | Mustang Ghia | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1979 | Ford | Mustang Ghia | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1979 | Ford | Mustang Ghia | 2.8l V6 – | Sedan | GAS | U/K KW | – ccm | 6 | RWD |
| 1979 | Ford | Mustang Ghia | 2.8l V6 – | Hatchback | GAS | U/K KW | – ccm | 6 | RWD |
| 1979 | Ford | Mustang Ghia | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1979 | Ford | Mustang Ghia | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1980 | Ford | Mustang Base | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1980 | Ford | Mustang Base | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1980 | Ford | Mustang Base | 4.2l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1980 | Ford | Mustang Base | 4.2l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1980 | Ford | Mustang Ghia | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1980 | Ford | Mustang Ghia | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1980 | Ford | Mustang Ghia | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1980 | Ford | Mustang Ghia | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1980 | Ford | Mustang Ghia | 4.2l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1980 | Ford | Mustang Ghia | 4.2l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1981 | Ford | Mustang Base | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1981 | Ford | Mustang Base | 4.2l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1981 | Ford | Mustang Cobra | 4.2l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1981 | Ford | Mustang Ghia | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1981 | Ford | Mustang Ghia | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1981 | Ford | Mustang Ghia | 4.2l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1981 | Ford | Mustang Ghia | 4.2l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1982 | Ford | Mustang GL | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1982 | Ford | Mustang GL | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1982 | Ford | Mustang GL | 4.2l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1982 | Ford | Mustang GL | 4.2l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1982 | Ford | Mustang GL | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1982 | Ford | Mustang GL | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1982 | Ford | Mustang GLX | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1982 | Ford | Mustang GLX | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1982 | Ford | Mustang GLX | 4.2l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1982 | Ford | Mustang GLX | 4.2l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1982 | Ford | Mustang GLX | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1982 | Ford | Mustang GLX | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1982 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1982 | Ford | Mustang L | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1982 | Ford | Mustang L | 4.2l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1982 | Ford | Mustang L | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1983 | Ford | Mustang GL | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1983 | Ford | Mustang GL | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1983 | Ford | Mustang GL | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1983 | Ford | Mustang GL | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1983 | Ford | Mustang GL | 3.8l V6 – | Sedan | GAS | U/K KW | – ccm | 6 | RWD |
| 1983 | Ford | Mustang GL | 3.8l V6 – | Hatchback | GAS | U/K KW | – ccm | 6 | RWD |
| 1983 | Ford | Mustang GL | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1983 | Ford | Mustang GL | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1983 | Ford | Mustang GLX | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1983 | Ford | Mustang GLX | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1983 | Ford | Mustang GLX | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1983 | Ford | Mustang GLX | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1983 | Ford | Mustang GLX | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1983 | Ford | Mustang GLX | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1983 | Ford | Mustang GLX | 3.8l V6 – | Sedan | GAS | U/K KW | – ccm | 6 | RWD |
| 1983 | Ford | Mustang GLX | 3.8l V6 – | Hatchback | GAS | U/K KW | – ccm | 6 | RWD |
| 1983 | Ford | Mustang GLX | 3.8l V6 – | Convertible | GAS | U/K KW | – ccm | 6 | RWD |
| 1983 | Ford | Mustang GLX | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1983 | Ford | Mustang GLX | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1983 | Ford | Mustang GLX | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1983 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1983 | Ford | Mustang GT | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1983 | Ford | Mustang L | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1983 | Ford | Mustang L | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1983 | Ford | Mustang L | 3.8l V6 – | Sedan | GAS | U/K KW | – ccm | 6 | RWD |
| 1983 | Ford | Mustang Turbo GT | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1984 | Ford | Mustang GT | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1984 | Ford | Mustang GT | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1984 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang GT | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang GT | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang GT-350 20th Anniversary | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1984 | Ford | Mustang GT-350 20th Anniversary | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1984 | Ford | Mustang GT-350 20th Anniversary | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang GT-350 20th Anniversary | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang GT-350 20th Anniversary | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang GT-350 20th Anniversary | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang L | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1984 | Ford | Mustang L | 2.3l L4 – | Coupe | GAS | U/K KW | – ccm | 4 | RWD |
| 1984 | Ford | Mustang L | 3.8l V6 – | Hatchback | GAS | U/K KW | – ccm | 6 | RWD |
| 1984 | Ford | Mustang L | 3.8l V6 – | Coupe | GAS | U/K KW | – ccm | 6 | RWD |
| 1984 | Ford | Mustang L | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang L | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang L | 5.0l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang L | 5.0l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang LX | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1984 | Ford | Mustang LX | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1984 | Ford | Mustang LX | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1984 | Ford | Mustang LX | 3.8l V6 – | Sedan | GAS | U/K KW | – ccm | 6 | RWD |
| 1984 | Ford | Mustang LX | 3.8l V6 – | Hatchback | GAS | U/K KW | – ccm | 6 | RWD |
| 1984 | Ford | Mustang LX | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang LX | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang LX | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang LX | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang LX | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang LX | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1984 | Ford | Mustang SVO | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1985 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1985 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1985 | Ford | Mustang GT | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1985 | Ford | Mustang GT | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1985 | Ford | Mustang LX | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1985 | Ford | Mustang LX | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1985 | Ford | Mustang LX | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1985 | Ford | Mustang LX | 3.8l V6 – | Sedan | GAS | U/K KW | – ccm | 6 | RWD |
| 1985 | Ford | Mustang LX | 3.8l V6 – | Hatchback | GAS | U/K KW | – ccm | 6 | RWD |
| 1985 | Ford | Mustang LX | 3.8l V6 – | Convertible | GAS | U/K KW | – ccm | 6 | RWD |
| 1985 | Ford | Mustang LX | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1985 | Ford | Mustang LX | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1985 | Ford | Mustang LX | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1985 | Ford | Mustang SVO | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1986 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1986 | Ford | Mustang GT | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1986 | Ford | Mustang LX | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1986 | Ford | Mustang LX | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1986 | Ford | Mustang LX | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1986 | Ford | Mustang LX | 3.8l V6 – | Sedan | GAS | U/K KW | – ccm | 6 | RWD |
| 1986 | Ford | Mustang LX | 3.8l V6 – | Hatchback | GAS | U/K KW | – ccm | 6 | RWD |
| 1986 | Ford | Mustang LX | 3.8l V6 – | Convertible | GAS | U/K KW | – ccm | 6 | RWD |
| 1986 | Ford | Mustang LX | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1986 | Ford | Mustang LX | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1986 | Ford | Mustang LX | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1986 | Ford | Mustang SVO | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1987 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1987 | Ford | Mustang GT | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1987 | Ford | Mustang LX | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1987 | Ford | Mustang LX | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1987 | Ford | Mustang LX | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1987 | Ford | Mustang LX | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1987 | Ford | Mustang LX | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1987 | Ford | Mustang LX | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1988 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1988 | Ford | Mustang GT | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1988 | Ford | Mustang LX | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1988 | Ford | Mustang LX | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1988 | Ford | Mustang LX | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1988 | Ford | Mustang LX | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1988 | Ford | Mustang LX | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1988 | Ford | Mustang LX | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1989 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1989 | Ford | Mustang GT | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1989 | Ford | Mustang LX | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1989 | Ford | Mustang LX | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1989 | Ford | Mustang LX | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1989 | Ford | Mustang LX | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1989 | Ford | Mustang LX | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1989 | Ford | Mustang LX | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1990 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1990 | Ford | Mustang GT | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1990 | Ford | Mustang LX | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1990 | Ford | Mustang LX | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1990 | Ford | Mustang LX | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1990 | Ford | Mustang LX | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1990 | Ford | Mustang LX | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1990 | Ford | Mustang LX | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1991 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1991 | Ford | Mustang GT | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1991 | Ford | Mustang LX | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1991 | Ford | Mustang LX | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1991 | Ford | Mustang LX | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1991 | Ford | Mustang LX | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1991 | Ford | Mustang LX | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1991 | Ford | Mustang LX | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1992 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1992 | Ford | Mustang GT | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1992 | Ford | Mustang LX | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1992 | Ford | Mustang LX | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1992 | Ford | Mustang LX | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1992 | Ford | Mustang LX | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1992 | Ford | Mustang LX | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1992 | Ford | Mustang LX | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1993 | Ford | Mustang GT | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1993 | Ford | Mustang GT | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1993 | Ford | Mustang LX | 2.3l L4 – | Sedan | GAS | U/K KW | – ccm | 4 | RWD |
| 1993 | Ford | Mustang LX | 2.3l L4 – | Hatchback | GAS | U/K KW | – ccm | 4 | RWD |
| 1993 | Ford | Mustang LX | 2.3l L4 – | Convertible | GAS | U/K KW | – ccm | 4 | RWD |
| 1993 | Ford | Mustang LX | 5.0l V8 – | Sedan | GAS | U/K KW | – ccm | 8 | RWD |
| 1993 | Ford | Mustang LX | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1993 | Ford | Mustang LX | 5.0l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1993 | Ford | Mustang SVT Cobra | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1993 | Ford | Mustang SVT Cobra R | 5.0l V8 – | Hatchback | GAS | U/K KW | – ccm | 8 | RWD |
| 1994 | Ford | Mustang Base | 3.8l V6 – | Coupe | GAS | U/K KW | – ccm | 6 | RWD |
| 1994 | Ford | Mustang Base | 3.8l V6 – | Convertible | GAS | U/K KW | – ccm | 6 | RWD |
| 1995 | Ford | Mustang Base | 3.8l V6 – | Coupe | GAS | U/K KW | – ccm | 6 | RWD |
| 1995 | Ford | Mustang Base | 3.8l V6 – | Convertible | GAS | U/K KW | – ccm | 6 | RWD |
| 1995 | Ford | Mustang SVT Cobra R | 5.8l V8 – | Coupe | GAS | U/K KW | 5753 ccm | 8 | RWD |
| 1996 | Ford | Mustang Base | 3.8l V6 – | Coupe | GAS | U/K KW | – ccm | 6 | RWD |
| 1996 | Ford | Mustang Base | 3.8l V6 – | Convertible | GAS | U/K KW | – ccm | 6 | RWD |
| 1996 | Ford | Mustang GT | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 1996 | Ford | Mustang GT | 4.6l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1996 | Ford | Mustang SVT Cobra | 4.6l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1997 | Ford | Mustang Base | 3.8l V6 – | Coupe | GAS | U/K KW | – ccm | 6 | RWD |
| 1997 | Ford | Mustang Base | 3.8l V6 – | Convertible | GAS | U/K KW | – ccm | 6 | RWD |
| 1997 | Ford | Mustang GT | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 1997 | Ford | Mustang GT | 4.6l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1997 | Ford | Mustang SVT Cobra | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 1997 | Ford | Mustang SVT Cobra | 4.6l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1998 | Ford | Mustang Base | 3.8l V6 – | Coupe | GAS | U/K KW | – ccm | 6 | RWD |
| 1998 | Ford | Mustang Base | 3.8l V6 – | Convertible | GAS | U/K KW | – ccm | 6 | RWD |
| 1998 | Ford | Mustang GT | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 1998 | Ford | Mustang GT | 4.6l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1998 | Ford | Mustang SVT Cobra | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 1998 | Ford | Mustang SVT Cobra | 4.6l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1999 | Ford | Mustang Base | 3.8l V6 – | Coupe | GAS | U/K KW | – ccm | 6 | RWD |
| 1999 | Ford | Mustang Base | 3.8l V6 – | Convertible | GAS | U/K KW | – ccm | 6 | RWD |
| 1999 | Ford | Mustang GT | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 1999 | Ford | Mustang GT | 4.6l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 1999 | Ford | Mustang SVT Cobra | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 1999 | Ford | Mustang SVT Cobra | 4.6l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 2000 | Ford | Mustang Base | 3.8l V6 – | Coupe | GAS | U/K KW | – ccm | 6 | RWD |
| 2000 | Ford | Mustang Base | 3.8l V6 – | Convertible | GAS | U/K KW | – ccm | 6 | RWD |
| 2000 | Ford | Mustang GT | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 2000 | Ford | Mustang GT | 4.6l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 2001 | Ford | Mustang Base | 3.8l V6 – | Coupe | GAS | U/K KW | – ccm | 6 | RWD |
| 2001 | Ford | Mustang Base | 3.8l V6 – | Convertible | GAS | U/K KW | – ccm | 6 | RWD |
| 2001 | Ford | Mustang GT | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 2001 | Ford | Mustang GT | 4.6l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 2001 | Ford | Mustang GT Bullitt | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 2001 | Ford | Mustang SVT Cobra | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 2001 | Ford | Mustang SVT Cobra | 4.6l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 2002 | Ford | Mustang Base | 3.8l V6 – | Coupe | GAS | U/K KW | – ccm | 6 | RWD |
| 2002 | Ford | Mustang Base | 3.8l V6 – | Convertible | GAS | U/K KW | – ccm | 6 | RWD |
| 2002 | Ford | Mustang GT | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 2002 | Ford | Mustang GT | 4.6l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 2003 | Ford | Mustang Base | 3.8l V6 – | Coupe | GAS | U/K KW | – ccm | 6 | RWD |
| 2003 | Ford | Mustang Base | 3.8l V6 – | Convertible | GAS | U/K KW | – ccm | 6 | RWD |
| 2003 | Ford | Mustang GT | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
| 2003 | Ford | Mustang GT | 4.6l V8 – | Convertible | GAS | U/K KW | – ccm | 8 | RWD |
| 2003 | Ford | Mustang Mach 1 | 4.6l V8 – | Coupe | GAS | U/K KW | – ccm | 8 | RWD |
