Description
50105
| 1979 | Nissan | 280ZX 2+2 | 2.8l L6 L28E | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1979 | Nissan | 280ZX Base | 2.8l L6 L28E | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1980 | Nissan | 280ZX 2+2 GL | 2.8l L6 L28E | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1980 | Nissan | 280ZX Base | 2.8l L6 L28E | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1980 | Nissan | 280ZX GL | 2.8l L6 L28E | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1981 | Nissan | 280ZX 2+2 GL | 2.8l L6 L28E | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1981 | Nissan | 280ZX Base | 2.8l L6 L28E | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1981 | Nissan | 280ZX GL | 2.8l L6 L28E | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1981 | Nissan | 280ZX GL Turbo | 2.8l L6 L28ET | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1982 | Nissan | 280ZX 2+2 | 2.8l L6 L28E | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1982 | Nissan | 280ZX 2+2 Turbo | 2.8l L6 L28ET | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1982 | Nissan | 280ZX Base | 2.8l L6 L28E | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1982 | Nissan | 280ZX Turbo | 2.8l L6 L28ET | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1983 | Nissan | 280ZX 2+2 | 2.8l L6 L28E | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1983 | Nissan | 280ZX 2+2 Turbo | 2.8l L6 L28ET | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1983 | Nissan | 280ZX Base | 2.8l L6 L28E | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
| 1983 | Nissan | 280ZX Turbo | 2.8l L6 L28ET | Coupe | GAS | U/K KW | 2753 ccm | 6 | RWD |
Explore more from our collection.





Reviews
There are no reviews yet.