Description
28275024
| 2008 | Mazda | MX-5 Miata Grand Touring | 2.0l L4 – | Convertible | GAS | U/K KW | 2000 ccm | 4 | RWD |
| 2008 | Mazda | MX-5 Miata Sport | 2.0l L4 – | Convertible | GAS | U/K KW | 2000 ccm | 4 | RWD |
| 2008 | Mazda | MX-5 Miata SV | 2.0l L4 – | Convertible | GAS | U/K KW | 2000 ccm | 4 | RWD |
| 2008 | Mazda | MX-5 Miata Touring | 2.0l L4 – | Convertible | GAS | U/K KW | 2000 ccm | 4 | RWD |
| 2009 | Mazda | MX-5 Miata Grand Touring | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2009 | Mazda | MX-5 Miata Sport | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2009 | Mazda | MX-5 Miata SV | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2009 | Mazda | MX-5 Miata Touring | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2010 | Mazda | MX-5 Miata Grand Touring | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2010 | Mazda | MX-5 Miata Sport | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2010 | Mazda | MX-5 Miata Touring | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2011 | Mazda | MX-5 Miata Grand Touring | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2011 | Mazda | MX-5 Miata Special Edition | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2011 | Mazda | MX-5 Miata Sport | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2011 | Mazda | MX-5 Miata Touring | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2012 | Mazda | MX-5 Miata Grand Touring | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2012 | Mazda | MX-5 Miata Special Edition | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2012 | Mazda | MX-5 Miata Sport | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2012 | Mazda | MX-5 Miata Touring | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2013 | Mazda | MX-5 Miata Club | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2013 | Mazda | MX-5 Miata Grand Touring | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2013 | Mazda | MX-5 Miata Sport | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2014 | Mazda | MX-5 Miata Club | 2.0l L4 – | Convertible | GAS | 118 KW | 2000 ccm | 4 | RWD |
| 2014 | Mazda | MX-5 Miata Club | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2014 | Mazda | MX-5 Miata Grand Touring | 2.0l L4 – | Convertible | GAS | 118 KW | 2000 ccm | 4 | RWD |
| 2014 | Mazda | MX-5 Miata Grand Touring | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2014 | Mazda | MX-5 Miata Sport | 2.0l L4 – | Convertible | GAS | 118 KW | 2000 ccm | 4 | RWD |
| 2014 | Mazda | MX-5 Miata Sport | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2015 | Mazda | MX-5 Miata 25th Anniversary Edition | 2.0l L4 – | Convertible | GAS | 118 KW | 2000 ccm | 4 | RWD |
| 2015 | Mazda | MX-5 Miata 25th Anniversary Edition | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2015 | Mazda | MX-5 Miata Club | 2.0l L4 – | Convertible | GAS | 118 KW | 2000 ccm | 4 | RWD |
| 2015 | Mazda | MX-5 Miata Club | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2015 | Mazda | MX-5 Miata Grand Touring | 2.0l L4 – | Convertible | GAS | 118 KW | 2000 ccm | 4 | RWD |
| 2015 | Mazda | MX-5 Miata Grand Touring | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
| 2015 | Mazda | MX-5 Miata Sport | 2.0l L4 – | Convertible | GAS | 118 KW | 2000 ccm | 4 | RWD |
| 2015 | Mazda | MX-5 Miata Sport | 2.0l L4 – | Convertible | GAS | 125 KW | 2000 ccm | 4 | RWD |
Explore more from our collection.





Reviews
There are no reviews yet.